Our dedication to pleasing our customers is rewarded by their happiness and satisfaction; to this end we will always provide a better way to close.
Inman News
 
Escrow Rates
 
ESCROW RATES FOR COMMERCIAL SALE TRANSACTIONS
All rates are subject to Washington State Sales Tax
Purchase Price From Purchase Price To Full Escrow Fee
$0.00 $500,000.00 $1,600.00
$500,001.00 $750,000.00 $1,800.00
$750,001.00 $1,000,000.00 $2,000.00
$1,000,001.00 $1,500,000.00 $2,300.00
$1,500,001.00 $2,000,000.00 $2,600.00
$2,000,001.00 $2,500,000.00 $3,000.00
$2,500,001.00 $3,000,000.00 $3,250.00
$3,000,001.00 $3,500,000.00 $3,500.00
$3,500,001.00 $4,000,000.00 $3,750.00
$4,000,001.00 $4,500,000.00 $4,000.00
$4,500,001.00 $5,000,000.00 $4,300.00
$5,000,001.00 $5,500,000.00 $4,600.00
$5,500,001.00 $6,000,000.00 $5,000.00
$6,000,001.00 $6,500,000.00 $5,400.00
$6,500,001.00 $7,000,000.00 $5,800.00
$7,000,001.00 $7,500,000.00 $6,200.00
$7,500,001.00 $8,000,000.00 $6,500.00
$8,000,001.00 $8,500,000.00 $6,900.00
$8,500,001.00 $9,000,000.00 $7,300.00
$9,000,001.00 $9,500,000.00 $7,700.00
$9,500,001.00 $10,000,000.00 $8,000.00

  • Over $10,000,000.00 sale price, contact the Escrow Manager
  • Commercial Refinance Rates -50% ofrate schedule
  • 1031 Exchange -$250.00 additional fee to Exchanger
  • Wire Fee -$15.00 each occurrence
  • Courier/Overnight Mail Fee -$35.00 to $70.00 each occurrence
  • Mobile Notary Fee when title and escrow are with Pacific Northwest Title -$50.00 each signing
  • Mobile Notary Fee when title is with another company -$100.00 to $180.00 each signing
  • Reconveyance Fees -$150.00 for each mortgage/deed oftrust/lien payoff
  • Customer may incur additional fees from outside vendors
 
All rates are subject to Washington State Sales Tax. All rates are minimum fees. Pacific Northwest Title reserves the right to adjust fees based upon the complexity and liability of the transaction.

Effective August 31, 2008
 
Escrow Rates for Residential Sale Transactions
  20% Discount Rate*
When Ordering Title & Escrow
Full Scrow rate
When Ordering Escrow Only
Purchase Price
To
BuyersFee Sellers Fee Buyers Fee Sellers Fee
$150,000.00 $ 520.00 $ 520.00 $ 520.00 $ 520.00
$175,000.00 $520.00 $520.00 $525.00 $525.00
$200,000.00 $520.00 $520.00 $541.00 $541.00
$225,000.00 $520.00 $520.00 $556.00 $556.00
$250,000.00 $520.00 $520.00 $582.00 $582.00
$275,000.00 $520.00 $520.00 $612.00 $612.00
$300,000.00 $520.00 $520.00 $645.00 $645.00
$325,000.00 $520.00 $520.00 $650.00 $650.00
$350,000.00 $536.00 $536.00 $670.00 $670.00
$400,000.00 $545.00 $545.00 $682.00 $682.00
$450,000.00 $570.00 $570.00 $713.00 $713.00
$500,000.00 $596.00 $596.00 $745.00 $745.00
$600,000.00 $620.00 $620.00 $775.00 $775.00
$750,000.00 $745.00 $745.00 $932.00 $932.00
$800,000.00 $796.00 $796.00 $995.00 $995.00
$900,000.00 $820.00 $820.00 $1,025.00 $1,025.00
$1,000,000.00 $869.00 $869.00 $1,087.00 $1,087.00
*Applies to 1-4 Family resale transactions only.
For residential transactions above $1,000,000.00 Sales price, contact the Escrow Manager for a rate quote.
  • Residential Refinance Rate -$425.00
  • Residential Refinance Rate over $750,000.00 -$525.00
  • Residential Builder Rate -$150.00 to $250.00
  • Mobile Home Title Elimination Fee -$200.00
  • 1031 Exchange -$200.00 fee to Exchanger
  • Wire Fee -$15.00 each occurrence
  • 2nd Mortgage with underlying payoff -$425.00
  • 2nd Mortgage with no payoff OR simultaneous closing with a 151 mortgage $ 250.00
  • Credit card payoffs -$5.00 for each payoff after 3 credit card payments per file
  • Courier fee -$35.00 to $70.00 each occurrence
  • Overnight mail fee -$35.00 each oCCurrence
  • Notary Fee when title and escrow are with Pacific Northwest Title -$50.00 for the first signing with each party. Thereafter -$100.00 to $180.00
  • Notary Fee when title is with another company -$100.00 to $180.00
  • Reconveyance Fee -$150.00 for each Mortgage/Deed of Trust/Lien Payoff
  • Sub Escrow Fee -$250.00
  • Short Sales -$100.00 to the seller
  • Customer may incur additional fees from outside vendors.
 
All rates are subject to Washington State Sales Tax. All rates are minimum fees. Pacific Northwest Title reserves the right to adjust fees based upon the complexity and liability of the transaction.

Effective August 31, 2008



SNOHOMISH COUNTY
3224 Wetmore Avenue
Everett, Wa 98201
(425) 258-6450 . (425) 828- 3774
Fax (425) 252-7373
"We provide a better way to close ... period"
Download PDF